GORDON-PIATT® BLOWER MOTOR REFERENCE CHART
By Clicking on the Part Number in blue text, you will be directed to the Product Page for your selected Gordon Piatt® Blower Motor.
HP | RPM | Voltage | Phase | HZ | Frame | GP Part Number |
---|---|---|---|---|---|---|
1/3 | 3600 | 115 | 1 | 60 | 56C | 341010-0700 |
1/3 | 3600 | 115/230 | 1 | 60 | 56C | 341010-5500 |
1/3 | 3600 | 208-230/460 | 3 | 60 | 56C | 342010-6900 |
1/2 | 3600 | 115/230 | 1 | 60 | 56C | 341012-5500 |
1/2 | 3600 | 200-208 | 3 | 60 | 56C | 342012-1201 |
1/2 | 3600 | 208-230/460 | 3 | 60 | 56C | 342012-6900 |
3/4 | 3600 | 115/230 | 1 | 60 | 56C | 341013-5800 |
3/4 | 3600 | 200-208 | 3 | 60 | 56C | 342013-1201 |
3/4 | 3600 | 208-230/460 | 3 | 60 | 56C | 342013-6900 |
1 | 3600 | 115/230 | 1 | 60 | 56C | 341016-5700 |
1 | 3600 | 200-208 | 3 | 60 | 56C | 342016-1200 |
1 | 3600 | 208-230/460 | 3 | 60 | 56C | 342016-6900 |
1-1/2 | 3600 | 115/230 | 1 | 60 | 56C | 341020-7810 |
1-1/2 | 3600 | 208-230/460 | 3 | 60 | 56C | 342020-6900 |
1-1/2 | 1800 | 200 | 3 | 60 | 145T | 342422-1200 |
1-1/2 | 1800 | 208-230/460 | 3 | 60 | 145T | 342422-6920 |
2 | 3600 | 115/230 | 1 | 60 | 56C | 341025-5401 |
2 | 3600 | 200-208 | 3 | 60 | 56C | 342025-1200 |
2 | 3600 | 208-230/460 | 3 | 60 | 56C | 342025-6900 |
2 | 1800 | 200 | 3 | 60 | 145T | 342426-1200 |
2 | 1800 | 208-230/460 | 3 | 60 | 145T | 342426-6900 |
3 | 3600 | 230 | 1 | 60 | 56C | 341033-3001 |
3 | 3600 | 200-208 | 3 | 60 | 56C | 342030-1201 |
3 | 3600 | 208-230/460 | 3 | 60 | 56C | 342030-6900 |
3 | 3600 | 200 | 3 | 60 | 145T | 342231-1200 |
3 | 3600 | 208-230/460 | 3 | 60 | 145T | 342231-6903 |
3 | 1800 | 200 | 3 | 60 | 182T | 342432-1200 |
3 | 1800 | 208-230/460 | 3 | 60 | 182T | 342432-6900 |
5 | 3600 | 200-208 | 3 | 60 | 145TC** | 342036-1201 |
5 | 3600 | 230/460 | 3 | 60 | 145TC/184CZ* | 342036-6901 |
5 | 3600 | 208-230/460 | 3 | 60 | 182T | 342237-6930 |
5 | 1800 | 200 | 3 | 60 | 184T | 342438-1200 |
5 | 1800 | 208-230/460 | 3 | 60 | 184T | 342438-6900 |
7-1/2 | 3600 | 200 | 3 | 60 | 184T | 342241-1200 |
7-1/2 | 3600 | 208-230/460 | 3 | 60 | 184T | 342241-6900 |
7-1/2 | 1800 | 200 | 3 | 60 | 213T | 342442-1200 |
7-1/2 | 1800 | 208-230/460 | 3 | 60 | 213T | 342442-6900 |
10 | 3600 | 200 | 3 | 60 | 213T | 342245-1200 |
10 | 3600 | 208-230/460 | 3 | 60 | 213T | 342245-6900 |
10 | 1800 | 208-230/460 | 3 | 60 | 215T | 342446-6901 |
15 | 3600 | 200 | 3 | 60 | 215T | 342249-1200 |
15 | 3600 | 208-230/460 | 3 | 60 | 215T | 342249-6900 |
20 | 3600 | 200 | 3 | 60 | 254T | 342253-1200 |
20 | 3600 | 208-230/460 | 3 | 60 | 254T | 342253-6900 |
25 | 3600 | 230/460 | 3 | 60 | 256T | 342257-6901 |
30 | 3600 | 200 | 3 | 60 | 284TS | 342261-1201 |
30 | 3600 | 230/460 | 3 | 60 | 284TS | 342261-6901 |
40 | 3600 | 230/460 | 3 | 60 | 286TS | 342266-6900 |
60 | 3600 | 230/460 | 3 | 60 | 326TS | 342276-6900 |
** 145TC frame motors replace 5.0 HP motors with 56C or 145C frame numbers and are interchangeable.